
Showing 206 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Young Irelander Rebellion | 1 | 0 | |
World War 2 | 4 | 0 | |
World War 1 | 64 | 0 | |
Workhouses | 6 | 0 | |
Women | 0 | 0 | |
Wine | 0 | 0 | |
Wild animals
(2)
Use for: Animals (wild) | 0 | 0 | |
Wholesale trade | 0 | 0 | |
Whiskey industry | 1 | 0 | |
Whiskey | 0 | 0 |
Results 1 to 10 of 206