
Showing 888 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Abbeylands | 0 | 0 | |
Aghadouglas | 3 | 0 | |
Aghancon (1) | 0 | 0 | |
Aghanrush
Use for: Aughanrush | 49 | 0 | |
Aghnamanagh | 1 | 0 | |
Aghnameadle | 1 | 0 | |
Aghnamullen
Use for: Aughnamullen | 0 | 0 | |
Aharney | 1 | 0 | |
Alberta (1) | 0 | 0 | |
Alderborough | 49 | 0 |
Results 1 to 10 of 888