
Showing 542 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aghancon (1) | 0 | 0 | |
Aghanrush | 49 | 0 | |
Aghnameadle | 1 | 0 | |
Aghnamullen
Use for: Aughnamullen | 0 | 0 | |
Alberta (1) | 0 | 0 | |
Alderborough | 49 | 0 | |
Allenwood | 1 | 0 | |
Ambleside | 3 | 0 | |
Annaharvey
Use for: Annagharvey | 73 | 0 | |
Antrim (2) | 0 | 0 |
Results 1 to 10 of 542