
Showing 206 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Drama | 2 | 0 | |
Economic depression | 0 | 0 | |
Education (1) | 3 | 0 | |
Emigration | 10 | 0 | |
Employment (1) | 0 | 0 | |
Estate management
Use for: Administration of estates, Estate administration | 12 | 0 | |
Evicted Tenants (Ireland) Act, 1907 | 1 | 0 | |
Eviction | 8 | 0 | |
Executions | 2 | 0 | |
Fairs | 1 | 0 |
Results 61 to 70 of 206