
Showing 539 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Holy Cross (1) | 0 | 0 | |
Lorrha | 0 | 0 | |
Nenagh | 3 | 0 | |
Ploverhill | 1 | 0 | |
Dublin (27) | 273 | 0 | |
Rathgar | 2 | 0 | |
Monkstown | 1 | 0 | |
Donnybrook | 1 | 0 | |
Ireland's Eye
Use for: Eria's Island | 1 | 0 | |
Galway (12) | 3 | 0 |
Results 91 to 100 of 539