Mostrando 374 resultados

Descripción archivística
Records of the Williams Group
Imprimir vista previa Ver :

7 resultados con objetos digitales Muestra los resultados con objetos digitales

Impersonal Ledgers

25: Impersonal ledger (1954 - 1957)
26: Impersonal ledger (1968 - 1969)
27: Impersonal ledger (1955 - 1959)
28: Impersonal ledger (1963 - 1964)
29: Impersonal ledger (1964 - 1965)
30: Impersonal ledger (1965 - 1966)
31: Impersonal ledger (1968 - 1969)

Cash Received Books

33: Cash received book no. 27 (1963 - 1966)
34: Cash received book no. 28 (1963 - 1966)
35: Cash received book (1966 - 1970)
36: Cash received book (1966 - 1971)
37: Cash received book (1968 - 1970)
38: Cash received book (1971 - 1973)
39: Cash received book (1973 - 1975)
40: Cash received book (1975 - 1977)
41: Cash received book (1975 - 1977)
42: Cash received book (1977 - 1979)
43: Cash received book (1977 - 1979)

Rent and Property

This section contains volumes to the property and premises management of D. E. Williams including insurance details and renewals, rents ledgers and registers of building works carried out in differing company divisions.

Resultados 21 a 30 de 374