
Showing 543 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Ballykeenaghan | 2 | 0 | |
Ballykinlar Internment Camp | 1 | 0 | |
Ballyknockan | 69 | 0 | |
Ballylanders | 2 | 0 | |
Ballylevin | 46 | 0 | |
Ballylin | 1 | 0 | |
Ballyloughan | 1 | 0 | |
Ballymooney | 47 | 0 | |
Ballynasrah | 49 | 0 | |
Ballynowlart | 1 | 0 |
Results 51 to 60 of 543