
Showing 887 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Allenwood | 1 | 0 | |
Ambleside | 3 | 0 | |
Annaghbeg | 1 | 0 | |
Annaghbrack Glebe | 1 | 0 | |
Annaghmore (Ballyboy) | 1 | 0 | |
Annaghmore (Eglish) | 1 | 0 | |
Annaharvey
Use for: Annagharvey | 73 | 0 | |
Antrim (2) | 0 | 0 | |
Aran Islands (2) | 1 | 0 | |
Ardfert | 0 | 0 |
Results 11 to 20 of 887