
Showing 539 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Washington D.C. | 7 | 0 | |
Weedon | 2 | 0 | |
Wellington | 1 | 0 | |
Welwyn (1) | 0 | 0 | |
West Virginia | 1 | 0 | |
West Yorkshire (2) | 0 | 0 | |
Westmeath (27) | 3 | 0 | |
Westmorland (1) | 0 | 0 | |
Wexford (3) | 3 | 0 | |
Weybridge | 1 | 0 |
Results 521 to 530 of 539