Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Gorey (Bar.) | 0 | 0 | |
| Gorraun | 0 | 0 | |
| Gortacur | 0 | 0 | |
| Gortarevan | 1 | 0 | |
| Gorteen (Ballybritt) | 0 | 0 | |
|
Gorteen (Geashill)
Use for: Gurteen | 107 | 0 | |
| Gorteen (Kilcoursey) | 2 | 0 | |
| Gortgreen | 1 | 0 | |
| Gortnamona | 4 | 0 | |
| Gortnamuck | 0 | 0 |