Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Currabeg | 0 | 0 | |
| Curragh | 68 | 0 | |
| Curraghlanty | 1 | 0 | |
| Curranboybridge | 0 | 0 | |
| Curries | 4 | 0 | |
| Cushnavanlagh | 0 | 0 | |
| Cyprus | 1 | 0 | |
|
Daingean
Use for: Philipstown |
|
7 | 0 |
|
Dalgan
Use for: Dolgan | 68 | 0 | |
| Dalkey | 1 | 0 |