Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Annaghbeg | 1 | 0 | |
| Annaghbrack Glebe | 1 | 0 | |
| Annaghdown Castle | 2 | 0 | |
| Annaghmore | 0 | 0 | |
| Annaghmore (Ballyboy) | 3 | 1 | |
| Annaghmore (Eglish) | 1 | 0 | |
|
Annaharvey
Use for: Annagharvey | 83 | 0 | |
| Annefield | 0 | 0 | |
| Antrim (17) | 0 | 0 | |
| Antrim Lower (Bar.) | 0 | 0 |