Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Hessequa (Muni.) | 0 | 0 | |
| Cape Agulhas (Muni.) | 0 | 0 | |
| Matatiele (Muni.) | 0 | 0 | |
| Winnie Madikizela-Mandela (Muni.) | 0 | 0 | |
| Mnquma (Muni.) | 0 | 0 | |
| Mbhashe (Muni.) | 0 | 0 | |
| East London | 0 | 0 | |
| Chris Hani (Dist.) (7) | 0 | 0 | |
| Enoch Mgijima (Muni.) (1) | 0 | 0 | |
|
Komani
Use for: Queenstown |
|
0 | 0 |