Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Greater Giyana (Muni.) | 0 | 0 | |
| Maruleng (Muni.) | 0 | 0 | |
| Collins Chabane (Muni.) | 0 | 0 | |
| Thabazimbi (Muni.) | 0 | 0 | |
| Northern Cape (Prov.) (31) | 0 | 0 | |
| Magareng (Muni.) | 0 | 0 | |
| Namakwa (Dist.) (6) | 0 | 0 | |
| Nama Khoi (Muni.) | 0 | 0 | |
| Khai-Ma (Muni.) | 0 | 0 | |
|
Thembelihle (Muni.)
Use for: Oranje-Karoo (Muni.) | 0 | 0 |