Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Mkhambathini (Muni.) | 0 | 0 | |
| Impendle (Muni.) | 0 | 0 | |
| uMkhanyakude (Dist.) (4) | 0 | 0 | |
| Jozini (Muni.) | 0 | 0 | |
| uMzinyathi (Dist.) (4) | 0 | 0 | |
| Endumeni (Muni.) | 0 | 0 | |
| uThukela (Dist.) (9) | 0 | 0 | |
|
Platrand
Use for: Wagon Hill, Caesar's Camp | 5 | 0 | |
| Gun Hill | 2 | 0 | |
|
Intombi
Use for: Ndomba | 1 | 0 |