Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Theewaterskoolf (Muni.) | 0 | 0 | |
| Bergrivier (Muni.) | 0 | 0 | |
| Ngkushwa (Muni.) | 0 | 0 | |
| Buffalo City (Metro. Area) (1) | 0 | 0 | |
| Emalahleni (Muni.) | 0 | 0 | |
| Instika Yethu (Muni.) | 0 | 0 | |
| Dr AB Xuma (Muni.) | 0 | 0 | |
| Elundini (Muni.) | 0 | 0 | |
| Walter Sisulu (Muni.) | 0 | 0 | |
|
Gqeberha
Use for: Port Elizabeth |
|
0 | 0 |