Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Siyathemba (Muni.) | 0 | 0 | |
| Skehanagh | 4 | 0 | |
| Skeirke | 0 | 0 | |
| Skellig Rock Great | 6 | 0 | |
| Skellig Rock Little | 6 | 0 | |
| Skreen (Bar.) (4) | 0 | 0 | |
| Slieve Bloom Mountains | 1 | 0 | |
| Slievemore | 0 | 0 | |
|
Sligo
(9)
Use for: Co. Sligo, County Sligo | 0 | 0 | |
| Sligo (Town) | 0 | 0 |