Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Lesedi (Muni.) | 0 | 0 | |
| Letsemeng (Muni.) | 0 | 0 | |
| Letter | 2 | 0 | |
| Lettybrook or Clooneen | 0 | 0 | |
| Levitstown Mills | 3 | 0 | |
| Lewisham (Brgh.) | 0 | 0 | |
| Lewkwa (Muni.) | 0 | 0 | |
| Leyny (Bar.) | 0 | 0 | |
| Limburg | 36 | 0 | |
|
Limerick
(4)
Use for: Co. Limerick, County Limerick | 3 | 0 |