Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| uMngeni (Muni.) | 0 | 0 | |
| uMlalazi (Muni.) | 0 | 0 | |
| uMlabuyalingana (Muni.) | 0 | 0 | |
| uMkhanyakude (Dist.) (4) | 0 | 0 | |
| uMhlathuze (Muni.) | 0 | 0 | |
| uMgungundlovu (Dist.) (7) | 0 | 0 | |
|
uMfolozi (Muni.)
Use for: Mbonambi (Muni.) |
|
0 | 0 |
| uMdoni (Muni.) | 0 | 0 | |
| Ulundi (Muni.) | 0 | 0 | |
| Ugu (Dist.) (4) | 0 | 0 |