Showing 292 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Hospitality industry | 3 | 1 | |
| Military organizations | 1 | 0 | |
| Army Services Corps | 1 | 0 | |
| Transport (4) | 12 | 0 | |
| RMS Balmoral Castle | 2 | 0 | |
| Castletown | 0 | 0 | |
|
Flora
Use for: Plants | 0 | 0 | |
|
Horses
Use for: Equines | 11 | 0 | |
|
Lakes
Use for: Ponds | 5 | 0 | |
| Agricultural personnell | 1 | 0 |