Showing 292 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Hospitals | 1 | 0 | |
| Hospitality industry | 3 | 1 | |
| Horticulture | 0 | 0 | |
|
Horses
Use for: Equines | 11 | 0 | |
|
Homicide
Use for: Assassination, Murder | 5 | 0 | |
| Home Rule movement | 4 | 0 | |
| Home Rule | 1 | 0 | |
| History (1) | 5 | 0 | |
| Historical events (24) |
|
0 | 6 |
| Historic monuments | 0 | 0 |