Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| uMuziwabantu (Muni.) | 0 | 0 | |
| Msunduzi (Muni.) | 0 | 0 | |
| uMshwathi (Muni.) | 0 | 0 | |
| uMlabuyalingana (Muni.) | 0 | 0 | |
| Mtubatuba (Muni.) | 0 | 0 | |
| Nquthu (Muni.) | 0 | 0 | |
|
Mbulwana
Use for: Bulwana | 1 | 0 | |
| Dipaleseng (Muni.) | 0 | 0 | |
| Lewkwa (Muni.) | 0 | 0 | |
| Pixley ka Seme (Muni.) | 0 | 0 |