Showing 1821 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Salter's Hall | 1 | 0 | |
| Salonika | 1 | 0 | |
| Saldanha Bay (Muni.) | 0 | 0 | |
| Sakhisizwe (Muni.) | 0 | 0 | |
| Saint Nicholas Church | 2 | 0 | |
| Saint Mullin's Upper (Bar.) | 0 | 0 | |
| Saint Mullin's Lower (Bar.) | 0 | 0 | |
|
Saint Carthach's Church
Use for: Church of St. Carthage | 1 | 0 | |
| Rutland | 0 | 0 | |
| Rustenburg (Muni.) | 0 | 0 |