Affichage de 374 résultats

Description archivistique
Records of the Williams Group
Options de recherche avancée
Aperçu avant impression Affichage :

7 résultats avec objets numériques Afficher les résultats avec des objets numériques

Impersonal Ledgers

25: Impersonal ledger (1954 - 1957)
26: Impersonal ledger (1968 - 1969)
27: Impersonal ledger (1955 - 1959)
28: Impersonal ledger (1963 - 1964)
29: Impersonal ledger (1964 - 1965)
30: Impersonal ledger (1965 - 1966)
31: Impersonal ledger (1968 - 1969)

Cash Received Books

33: Cash received book no. 27 (1963 - 1966)
34: Cash received book no. 28 (1963 - 1966)
35: Cash received book (1966 - 1970)
36: Cash received book (1966 - 1971)
37: Cash received book (1968 - 1970)
38: Cash received book (1971 - 1973)
39: Cash received book (1973 - 1975)
40: Cash received book (1975 - 1977)
41: Cash received book (1975 - 1977)
42: Cash received book (1977 - 1979)
43: Cash received book (1977 - 1979)

Rent and Property

This section contains volumes to the property and premises management of D. E. Williams including insurance details and renewals, rents ledgers and registers of building works carried out in differing company divisions.

Photo collection

Numbered photo collection, in albums and in loose files
including production areas, factory buildings, branch houses, workers, members of the Williams family (including portrait of D. E. Williams from the head office in A2 size folder), Tullamore town
within all the Williams Group, minerals department (PAK), Irish Mist, retail and branch houses (photos of Five Star Supermarkets in A3 folder), distillery, B. Daly & Co. Ltd., Tullamore DEW etc.

Résultats 21 à 30 sur 374